Get The Best Insurance Quote From Canadian L.I.C
Call 1 844-542-4678 to speak to our advisors.
| SIZE OF FAMILY UNIT | One person | LICO - 6 Months |
|---|---|---|
| One person | $28,339 | $14,170 |
| Two persons | $35,282 | $17,641 |
| Three persons | $43,373 | $21,687 |
| Four persons | $52,662 | $26,331 |
| Five persons | $59,728 | $29,864 |
| Six persons | $67,362 | $33,681 |
| Seven persons | $74,998 | $37,499 |
| If more than seven persons, for each additional person, add | $7,634 | $3,817 |
The LICO table below illustrates income thresholds based on 2025 statistics for various household sizes and locations across Canada:
| SIZE OF FAMILY UNIT | One person |
|---|---|
| One person | $29,380 |
| Two persons | $36,576 |
| Three persons | $44,966 |
| Four persons | $54,594 |
| Five persons | $61,920 |
| Six persons | $69,834 |
| Seven persons | $77,750 |
| If more than seven persons, for each additional person, add | $7,916 |
Ali Shahzad2023-12-17 Dealt with Akansha, she was professional and quite helpful in answering all questions Nusrat Ahmed2023-12-16 akanksha....105 great advisor one call solution solved . Mithun Das2023-12-16 Was really nice dealing with Canadian LIC for setting up supervisa insurance for my mother. Harpreet from the customer support team was very responsive and I was able to get the things sorted out quickly. Chona Limoico2023-12-15 Excellent service Wafaa Hammoud2023-12-14 highly recommend Canadian L.I.C. insurance. Very knowledgeable, friendly and helpful. I called and got help right away. The service was quick, clear and easy. Akanksha gave the best price and service by following up. Keep it up, great job.Load more
Sign-in to CanadianLIC
Verify OTP