Get the best Insurance Quote from RBC Insurance
Call 1 844-542-4678 to speak to our advisors.
For entire policy coverage details, limitations and exclusions, take a look below:Visitors to Canada Plan
Call 1 844-542-4678 to speak to our advisors.
For entire policy coverage details, limitations and exclusions, take a look below:Visitors to Canada Plan
For entire policy coverage details, limitations and exclusions, take a look below:Visitors to Canada Plan
Call 1 844-542-4678 to speak to our advisors.
Visitors Plan III | Visitors Plan II | Visitors Plan I | |
---|---|---|---|
General Information | |||
Applicants Eligibility | Between 1 month to 69 years | Between 1 month to 84 years | Between 1 month to 84 years |
Stable Pre-existing Medical Conditions Covered | Depends on the age of the insured. | Depends on the age of the insured. | Depends on the age of the insured. |
Maximum Trip Length (In Days) | 365 days | 365 days | 365 days |
Emergency Medical Insurance | |||
Emergency Medical Insurance | |||
Medical and Other Benefits | $150,000 | $50,000 | $25,000 |
24-Hour Multilingual Emergency Medical Assistance | Yes | Yes | Yes |
Amount Deductible | $0 | $50 | $50 |
Bedside Companion’s Travel Expenses | Unlimited | Unlimited | Unlimited |
Bedside Companion’s Other Expenses (Subsistence Allowance) | $300 | $300 | $300 |
Return to Departure Point | Unlimited Coverage | Unlimited Coverage | Unlimited Coverage |
Travel Companion’s Other Expenses/Insured Person (Subsistence Allowance) | $1,500 | $1,500 | $1,500 |
Emergency Dental(Accidental Blow to Face) | $2,000 | $2,000 | $2,000 |
Emergency Dental Treatment | $300 | $300 | $300 |
Repatriation of Remains (Transportation Costs) | Unlimited Coverage | Unlimited Coverage | Unlimited Coverage |
Travel Accident Insurance (Principal Sums) | |||
Loss of Sight in Both Eye, Death, Complete and Irrecoverable Loss of Speech of Hearing, or Double Dismemberment | $25,000 | $25,000 | $25,000 |
Loss of Sight in One Eye or Single Dismemberment | $12,500 | $12,500 | $12,500 |
Call 1 844-542-4678 to speak to our advisors.