Get the best Insurance Quote from RBC Insurance
Call 1 844-542-4678 to speak to our advisors.
One of the significant benefits of RBC Universal Life Insurance is how flexible the policy coverage is. You can personalize your coverage and premiums now and into the future.
[INSERT_ELEMENTOR id=”4033″]
Call 1 844-542-4678 to speak to our advisors.
RBC Simplified® Term Life Insurance | Your Term Life Insurance | Term 100 Life Insurance | RBC® Guaranteed Acceptance Life Insurance | RBC Universal Life™ Insurance | RBC Growth Insurance™ (Participating Whole Life) | |
---|---|---|---|---|---|---|
Plan Eligibility | ||||||
Insurance Eligibility | Term 10 to 15: for Ages between 18-70 years | Term 10 to 15: Ages 18-70 | Term 16 to 40: Maximum age to issue the policy is age 85 minus the term plan | Ages between 18 to 85 | Ages between 40 to 75 | Between ages 0 to 80 |
Term 16 to 40: Max issue age is age 85 minus the term | Term 16 to 40: Maximum age to issue the policy is age 85 minus the term plan | |||||
Is a Medical Exam Required? | May be not required | Preferably required | Preferably required | Preferably required | Preferably required | Preferably required |
Coverage and Benefits of the Policy | ||||||
Perfect If You Want | Cost-effective and purchase to buy term coverage that helps protect your family for a limited period of time (like when your children have a mortgage or when they are young) | Significant term coverage that helps protect your loved ones for a limited time (like when your children have a mortgage or when they are young) | Coverage is a Lifetime to protect your dear ones or help your future generations pay capital gains tax on assets left to them after your passing. | To leave a little something extra behind to your family, or help cover your final expenses | Coverage for a Lifetime. Also provides the opportunity to save for the future in a tax-free policy. | Coverage for Lifetime with cash value guarantees and the chance to earn dividends to help protect your estate and your beneficiaries |
To be part of managing the primary investments of the policy. | The insurer has the opportunity to manage the assets invested in the policy. | |||||
Coverage Amounts Available | $50,000 up to $1,000,000* | $1,000,001 up to $25,000,000* | $50,000 up to $25,000,000 | $5,000 up to $40,000 | $25,000 up to $25,000,000 | $25,000 up to $25,000,000 |
*Age 56 and above: up to $500,000 | *Age 56 and above: from $500,000 onwards | |||||
Coverage Timescale | Between 10 to 40 years, with the insured having the choice to renew the policy for another term. | Between 10 to 40 years, with the insured having the choice to renew the policy for another term | For your entire life | For your entire life | For your entire life | For your entire life |
Tax-Free Death Benefit Offered | Yes | Yes | Yes | Yes | Yes | Yes |
Optional Benefits of the Policy | Please contact RBC Insurance for further information. | Children's Term rider available | Children's Term rider available | No | Children's Term rider available | Children's Term rider available |
Accidental Death rider available | Accidental Death rider available | Accidental Death rider available | Accidental Death rider available | |||
Joint-First-to-Die option | Joint-First-to-Die option available | Other optional benefits of the plan | Guaranteed Insurability Benefit available | |||
Other optional benefits of the plan | Term 10 and 20 ridersare available | Other optional benefits of the plan | ||||
Other Features of the Plan | Option to convert to a whole or RBC Growth Insurance without providing medical proof | Option to convert to a whole or RBC Growth Insurance without providing medical proof | No | Compassionate advance offered due to terminal illness of the insured | A certain percentage of your premium is placed into investment accounts of your choice, where money grows tax-free | Option to convert to a whole or RBC Growth Insurance without providing medical proof |
Exchange Term 10 for Term 15, 20, or 30 without the need for medical proof | Exchange Term 10 for Term 15, 20, or 30 without the need for medical proof | Additional coverage of 5 times the benefit in case of death due to an accident | Juvenile Guaranteed Insurability Benefit available | |||
Additional coverage is provided on top of the life insurance benefit in case of death due to an accident | ||||||
Policy Premiums | ||||||
Are The Premiums Guaranteed? | Yes, premiums are guaranteed for the entire renewal term but can be changed during the renewal. | Yes, premiums are guaranteed for the entire renewal term but can be changed during the renewal. | Yes | Yes | Different terms and payment options are available | Yes |
Increase in Premiums | After the initial term is completed | After the initial term is completed | No | No | Different terms and payment options are available | No |
Timescale to Pay Premiums | The entire term, up until the age of 100 years | The whole term, up until the age of 100 years | Up To age 100 | Up To age 95 | Different terms and payment options are available | Ten years |
20 years | ||||||
For life (up to 100 years) | ||||||
Policy Cancellation | ||||||
Is the Policy Cancellable Anytime? | Yes | Yes | Yes | Yes | Yes (taxes and surrender charges may apply) | Yes (taxes may apply) |
Money-Back Cancellation Duration | Thirty days | Ten days | Ten days | Thirty days | Tendays | Tendays |
Note: If you plan on changing your policy, you may change your death benefit option at any point after the policy’s second year.
RBC Universal Life Insurance allows you to decide how much premium you want to contribute.It simply has to be more than the bare minimum to maintain your policy in force and lower than the maximum specified to retain your Insurance tax-free.
You also have the option of deciding how your money will be invested and when you will pay your premiums.After deducting premium tax from each premium payment, we will send the balance to your policy’s interest options. Each month, we subtract enough to cover the cost of Insurance and a guaranteed policy fee of $10 per month.
Call 1 844-542-4678 to speak to our advisors.
You can choose from these different payment options: