Get the best Insurance Quote from RBC Insurance
Call 1 844-542-4678 to speak to our advisors.
For travelers planning a vacation outside of Canada who want to get the most out of their insurance coverage.
Call 1 844-542-4678 to speak to our advisors.
For complete policy details, limitations, and exclusions, take a look at them:Non-Medical Package details
S | Deluxe | Travel Care® | Travel Within Canada | Non-Medical |
---|---|---|---|---|
General Information | ||||
Plan Eligibility | 0 to 74 years | 75 years and above | All of the above | |
Medical Questions needed to be answered? | Not needed | Single Trip Travel Policy: Based | Not required | Not required |
On Age | ||||
Multi-Trip Travel Policy: Yes | ||||
Stable Pre-existing Medical Conditions | Yes | Depends | Yes | Yes |
For Travel Destinations | Outside Canada | Outside Canada | Within Canada | Outside Canada |
Single and Multi-Trip Policy Options | ||||
Maximum Number of Days For Single Trip Length | 183 (60 for age 60 years and above) | 60 | 365 | 365 |
Multi-Trip Option Available | Yes | Yes | No | No |
Multi-Trip Policy–Duration of the Travel in consecutive days | 9, 16, or 30 days | 9, 16, or 30 days. Must be under the age of 80 | N/A | |
Trip Cancellation and Interruption Insurance Plan Conditions and Term Limit | ||||
Trip Insurance Cancellation - Before Departure | Yes | Yes | Yes | Yes |
Trip Interruption –Covered Under Economy Class | Yes | Yes | Yes | Yes |
Trip Interruption After Departure. A portion of pre-paid travel arrangements that are unused will be refunded. | Yes | Yes | Yes | Yes |
Other Expenses Covered - Total Coverage Amount | $3,500 | $3,500 | $3,500 | $3,500 |
Emergency Medical Insurance Plan Terms and Coverage Limit | ||||
Medical Benefits and Other Related Benefits | Unlimited | Unlimited | Unlimited | No |
Is 24-Hour Multilingual Emergency Medical Assistance Available? | Yes | Yes | Yes | N/A |
Other Expenses Covered – Total Coverage Amount | $3,500 | $3,500 | $3,500 | $3,500 |
Baggage and Personal Effects Insurance Coverage Limit | ||||
Coverage for Loss or Damage of Baggage | $1,000 | $1,000 | $1,000 | $1,000 |
Delay in Travel | $400 | $400 | $400 | $400 |
Flight and Travel Accident Insurance Coverage Limit | ||||
Principal Amount for Flight Accident | $100,000 | $100,000 | $100,000 | $100,000 |
Principal Amount for Travel Accident | $50,000 | $50,000 | $50,000 | $50,000 |
For individuals that travel and require emergency medical coverage for trips outside their home province.
Call 1 844-542-4678 to speak to our advisors.
Your policy offers a tax-free death benefit coverage to your beneficiaries or estate if you die while the coverage is still in place.
Ideal for travelers who are 65 and above and require emergency medical coverage for trips outside their territory.
Choose your Travel Insurance Policies: | Classic Medical Travel Plan | Travel Care® Medical Plan | 4-Day Getaway Multi-Trip Plan |
---|---|---|---|
General Insurance Policy Information | |||
Eligibility for the policy | 0 to 64 years of age | 65 years and above | 0 to 74 years of age |
Medical Questions Needed to be Answered? | No | Yes | No |
Stable Pre-existing Conditions Covered in the Plan? | Yes | Depends | Yes |
Outside home province or territory | Outside home province or territory | Outside home province or territory | |
For Travel Destinations | |||
Emergency Medical Insurance Conditions and Coverage Limit | |||
Eligibility Of Emergency Medical Expenses | Unlimited | Unlimited | Unlimited |
Is 24-Hour Multilingual Emergency Medical Assistance Available? | Yes | Yes | Yes |
Out-of-Pocket Travel Expenses Limit | $1,750 | $1,750 | $1,750 |
Single and Multi-Trip Travel Insurance Policy Options | |||
Maximum number of days of travel for a single trip | 183 | 183 | N/A |
Single Trip Travel Exceeding 183 Days (Between 183-365 Days) | If Eligible, Yes | Individuals Aged between 65-74 years are eligible | N/A |
Multi-Trip Travel Insurance Coverage Available | Yes | Yes | Yes |
Trip Duration in Consecutive Days for Multi-Trip Plan | 9, 16, 30, or 60 Days | 9, 16, 30, or 60 Days. Individuals must be under the age of 80 | 4 |