Get the best Insurance Quote from iA Insurance
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.
Transition - 25 illnesses | Transition - 4 illnesses | Cancer Guard | Child life & Health Duo | Kiddy Plan | |
---|---|---|---|---|---|
Simple Questions about your health | |||||
Guaranteed premiums | |||||
Number of covered illnesses | 25 illnesses and 5 juvenile illnesses | 4 illnesses and 5 juvenile illnesses | Most form of cancer | 25 illnesses and 5 juvenile illnesses | — |
Amount of Coverage | Up to $2,500,000 | Up to $2,500,000 | Up to $150,000 | Up to $500,000 | Up to $2,000 |
Tax-free benefits |
Superior Program | Acci-jet Program | Universal Loan Insurance | |
---|---|---|---|
Primary Coverage | Your income | Your income | All your loans+rent |
Age of eligibility | 18-59 years old | 18-69 years old | 18-59 years old |
Coverage up to age | 65 years old | 70 years old | 65 years old |
Coverage amount | $500 to $10,000/month | $500 to $6,000/month | $300 to $5,000/month | <
Call 1 844-542-4678 to speak to our advisors.