Get the best Insurance Quote from Equitable
Call 1 844-542-4678 to speak to our advisors.
Equitable Life of Canada provides cost-effective, flexible and temporary Term Life Insurance policies for your business, family, and yourself. Contact us for further information.
Call 1 844-542-4678 to speak to our advisors.
Equitable Life of Canada | Your Lender | |
---|---|---|
Do you get to choose the beneficiary? | yes | no |
Is the policyconvertible? | yes | no |
Can you keep the policy if you move? | yes | no |
Are you in control of the policy? | yes | no |
When you opt to protect your mortgage with Term Life Insurance from Equitable Life of Canada, you benefit from specific features guaranteedto give you peace of mind. | - | - |
Equitable Life Term Insurance | Mortgage Insurance through a lender | |
---|---|---|
Even if your switch lenders, your mortgage protection remains untouched. | Portability | You will be required to reapply for mortgage insurance when you switch mortgage providers. |
You are the ownerof the policy anddecide the beneficiary you want to receive the tax-free benefit. | Control | With typical mortgage insurance, the lender owns the policy and assigns itself as the beneficiary. The beneficiary. |
Your coverage amount remains the same. Even as your mortgage balance decreases. | Level coverage | As your mortgage balance reduces, your mortgage insurance declines; however, your premiums stay the same. |
At the time of application, you benefit from insurance underwriting. | Comfort | Mortgage insurance is only underwritten at the time of your demise. |
Your rates are guaranteed for the entirety of the policy. | Guaranteed death benefit and premiums | Mortgage insurance rates are not guaranteed. |
Call 1 844-542-4678 to speak to our advisors.
Call 1 844-542-4678 to speak to our advisors.
Use the below checklist to help identify how much Term Life Insurance you may need.
What expenses do you wish to cover? | |
---|---|
Mortgage (Make funds available to cover payments or pay it off.) | $ |
Rent payment fund (Monthly rent *12 months * number of years.) | $ |
Loans and debts (Student loans, credit card bills, car loans,other personal debt.) | $ |
Child support or spousal payments | $ |
Children’s education fund (Number of children * cost per year *number of years.) | $ |
Business needs (Loans and debts, key person insurance, buy sell agreement.) | $ |
Replace entire or part of net annual salary (Amount of income replacement * number of years.) | $ |
Estate taxes and final expenses payable at your demise. | $ |
Total Cash Required | $ |
MINUS Existing personal life insurance/cash | $ |
Insurance Needed | $ |
Call 1 844-542-4678 to speak to our advisors.